Software issues
From FridaV
Devise a way to trigger MediaWiki query refreshes. | Devise a way to trigger MediaWiki query refreshes. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
== Vehicle == | == Vehicle == | ||
* vars display logic | * vars display logic | ||
* log data from arduino | * log data from arduino | ||
| + | |||
| + | == Data processing == | ||
| + | |||
| + | === Tracks workflow === | ||
| + | * don't remove old points from waypoint, only add new | ||
| + | |||
| + | === Photos workflow === | ||
| + | * geotag photos | ||
| + | |||
| + | === Videos workflow === | ||
| + | |||
| + | === Networks workflow === | ||
| + | * split & upload logs | ||
| + | |||
| + | == Big screen display == | ||
| + | * web (html+js) based; consider using some of the fancy new firefox 3.5 features. | ||
| + | * what software to use for serving display website? | ||
| + | * maps | ||
| + | * thumbnail gallery | ||
| + | * vehicle status display | ||
| + | * auto switch displays | ||
