VideoBlog
From FridaV
(1996) |
|||
| - | + | __NOTOC__ | |
| + | |||
| + | |||
| + | ==Video from the Frida Vildan vehicle which is currently the only Frida system in Istanbul developed in collaboration with Luke Frelih and [http://www.muharrem-yildirim.com/ Muharrem Yildirim] with support of [http://www.amberplatform.org Amber Arts and Technology Platform] where it is still hosted by. Here is a test drive video with Frida V. from Karakoy, Istanbul, Turkey.== | ||
| + | |||
| + | <videoflash type="vimeo">12062507|640|368</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==[http://www.vimeo.com/robertina Robertina Šebjanič] reporting for [http://www.vimeo.com/fridav Frida V.] from '''Paris''':== | ||
| + | |||
| + | ==Riders on the use of Frida V. and visits by the Mayor of Paris and Prefect of Île-de-France 30.5 -7.6 2009 == | ||
| + | <videoflash type="vimeo">5069708|640|368</videoflash> | ||
| + | |||
| + | |||
| + | ==Paris from FRIDAS 30.5 -7.6 2009 == | ||
| + | <videoflash type="vimeo">5855597|640|480</videoflash> | ||
| + | |||
| + | ==WikiPlaza, MetaCarte== | ||
| + | <videoflash type="vimeo">5069790|640|368</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==opening of Futur en Seine and presentation of 16 prototypes 29.5.2009 == | ||
| + | <videoflash type="vimeo">5019360|640|368</videoflash> | ||
| + | |||
| + | |||
| + | ==FRIDA V at ArsLonga 28.6.2009== | ||
| + | <videoflash type="vimeo">4992385|640|368</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==Making of Frida V. for Futur en Seine Festival of the Digital City in Paris== | ||
| + | <videoflash type="vimeo">4925200|640|368</videoflash> | ||
| + | Frida V. | ||
| + | a project by //un projet de | ||
| + | Luka Frelih | ||
| + | |||
| + | Developed for Futur en Seine by // Développé pour Futur en Seine par | ||
| + | '''Luka Frelih, Žiga Kranjec, Jure Lozić, Rok Hlavaty, Miha Turšič, Igor Križanovskij''' | ||
| + | |||
| + | Production by // Production | ||
| + | '''Galerie Ars Longa & Ljudmila - Ljubljana Laboratory for Digital Media and Culture''' | ||
| + | |||
| + | Executive producer // Producteur exécutif | ||
| + | '''Vincent Guimas''' | ||
| + | |||
| + | Video "Making of Frida V._Paris" shot and edited by // Vidéo "Making of Frida V._Paris" réalisée par | ||
| + | '''Robertina Šebjanič''' [http://www.vimeo.com/robertina vimeo.com/robertina] | ||
| + | |||
| + | Parts of the video were shot by various riders with // Les vidéos proviennent de différents événements | ||
| + | '''Frida V.''' | ||
| + | |||
| + | Includes excerpts from Beijing video by// Une vidéo est réalisée à Pékin, par | ||
| + | '''You Mi''' | ||
| + | |||
| + | Music // Musique | ||
| + | '''Aaron Goldbody vs. Luke the Wizard''': | ||
| + | White Sparkling Lady | ||
| + | |||
| + | Special thanks to // Remerciements particuliers à | ||
| + | '''Agex, Acrytech, Sergio Aquindo,City Of Women, Ewen Chardronnet, Domena, Elgoline, Heiko Hansen,Izzy and Cyberpipe, Tomaž Ižanc, Andrej Krpič, Mitar Milutinović, Janez Slamič, Miha Zupan''' | ||
| + | Base maps by // Les cartes présentées sont en | ||
| + | '''OpenStreetMap''' | ||
| + | |||
| + | '''cc-by-sa 2009''' [http://ljudmila.org/ ljudmila.org] [http://www.arslonga.fr/ arslonga.fr] | ||
| + | Ljubljana - Paris | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==In 2007 Frida was invited to come to Beijing and take part in the orgnets project== | ||
| + | <videoflash type="vimeo">4769584|640|491</videoflash> | ||
| + | video by '''You Mi''' | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==In 2006 Frida was part of Device Art in Zagreb== | ||
| + | <videoflash type="vimeo">4769268|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==In 2006 Frida was part of Crash Test Dummy in München== | ||
| + | <videoflash type="vimeo">4766784|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==In 2006 Frida was part of Crash Test Dummy in Ljubljana== | ||
| + | <videoflash type="vimeo">4766662|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==Maribor from FRIDA V.== | ||
| + | <videoflash type="vimeo">4763215|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==In December 2005 we took on Manhattan (and some of the rest of NYC). Our base was at the Thing space inside the beautiful and historic AT&T building in Tribeca, at 32 Avenue of the Americas (6th ave), cross Walker street== | ||
| + | <videoflash type="vimeo">4758315|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==Rotterdam from Frida V._DEAF04== | ||
| + | <videoflash type="vimeo">4753661|640|464</videoflash> | ||
| + | |||
| + | |||
| + | |||
| + | ==Luka Frelih, software artist is presenting for the first time his project Frida V. (Free Ride Data Acquisiton Vehicle) fridav.ljudmila.org at DEAF04 deaf04.nl/ festival in Rotterdam.(world premiere at 2004)== | ||
| + | <videoflash type="vimeo">4689282|640|368</videoflash> | ||
| + | video by '''SARA''' | ||
| + | |||
| + | special thanx to '''Stephen & V2_''' | ||
